dividend-and-stock-history

Pinnacle West Stock Price History

PINNACLE WEST - STOCK PRICE HISTORY
2023 2022 2021 2020 2019
High $ 86.03 $ 80.60 $ 88.54 $ 105.51 $ 99.81
Low $ 68.55 $ 59.03 $ 62.78 $ 60.05 $ 82.41
Close $ 71.84 $ 76.04 $ 70.59 $ 79.95 $ 89.25
BOOK VALUE PER SHARE
(DOLLARS PER SHARE)
YEAR ENDED DECEMBER 31, 2023 2022 2021 2020 2019
APS $ 63.84 $ 61.32 $ 58.77 $ 55.26 $ 52.26
Other $ 0.49 $ 0.25 - - -
Parent Company (9.87) (8.14) (6.46) (5.26) (3.96)
      Total $ 54.46 $ 53.43 $ 52.31 $ 50.00 $ 48.30
COMMON SHARES OUTSTANDING AT YEAR-END - BASIC 113,442,297 113,196,400 112,909,983 112,666,265 112,436,580
EARNINGS PER SHARE - DILUTED
(DOLLARS PER SHARE)
YEAR ENDED DECEMBER 31, 2023 2022 2021 2020 2019
APS $ 4.81 $ 4.63 $ 5.74 $ 5.20 $ 5.19
Other (0.06) (0.07) (0.03) (0.02) (0.03)
Parent Company (0.19) (0.14) (0.09) (0.14) (0.22)
      Net Income 4.56 4.41 5.62 5.04 4.94
      Less: Net income (loss) attributable to noncontrolling interests 0.15 0.15 0.15 0.17 0.17
      Net income attributable to common shareholders $ 4.41 $ 4.26 $ 5.47 $ 4.87 $ 4.77
WEIGHTED-AVERAGE COMMON SHARES OUTSTANDING - DILUTED 113,803,647 113,416,094 113,191,718 112,941,716 112,758,059

Dividend History

Date Declared Ex-Dividend
Date
Record
Date
Payment
Date
Amt/Share
202406-19-24 07-31-24  08-01-24 09-03-24.88

04-17-24 04-30-24  05-01-24 06-03-24.88

12-13-23 01-31-24  02-01-24 03-01-24.88
202310-18-23 10-31-23  11-01-23 12-01-23.88

06-21-23 07-31-23  08-01-23 09-01-23.865

04-19-23 04-30-23  05-01-23 06-01-23.865
 12-14-22 01-31-23  02-01-23 03-01-23.865
202210-20-22 10-31-22  11-01-22 12-01-22.865

06-22-22 07-29-22  08-01-22 09-01-22.85

04-20-22 04-29-22  05-02-22 06-01-22.85

12-15-21 01-31-22  02-01-22 03-01-22.85
2021 11-04-21 11-15-21 11-16-21 12-01-21 .85
   06-23-21 07-30-21 08-02-21 09-01-21.83
   04-21-21 04-30-21 05-03-21 06-01-21 .83
   12-16-20 01-29-21 02-01-21 03-01-21 .83
2020  10-22-20 10-30-20 11-02-20 12-01-20 .83
 06-17-20 07-31-20 08-03-20 09-01-20 .7825
 04-22-20 05-01-20 05-04-20 06-01-20.7825

 12-18-19 01-31-20 02-03-2003-02-20 .7825
201910-23-1911-01-1911-04-1912-02-19.7825
 06-19-1907-31-1908-01-1909-03-19.7375

04-17-19 04-30-19 05-01-19 06-03-19 .7375
 12-19-1801-31-19 02-01-19 03-01-19 .7375
2018 10-18-18 10-31-18 11-01-18 12-03-18 .7375
06-20-18 07-31-18 08-01-18 09-04-18 .695
04-18-18 04-30-18 05-01-18 06-01-18 .695
12-20-17 01-31-18 02-01-18 03-01-18 .695
2017 10-18-17 10-31-17 11-01-17 12-01-17 .695

06-21-17 07-28-17 08-01-17 09-01-17 .655

04-19-17 04-27-17 05-01-17 06-01-17 .655

12-21-16 01-30-17 02-01-17 03-01-17 .655
2016 10-20-16 10-28-16 11-01-16 12-01-16 .655

06-22-16 07-28-16 08-01-16 09-01-16 .625

04-20-16 04-28-16 05-02-16 06-01-16 .625

12-16-15 01-28-16 02-01-16 03-01-16 .625
2015 10-21-15  10-29-15 11-02-15 12-01-15 .625

06-17-15 07-30-15 08-03-15 09-01-15 .595

04-22-15 04-30-15 05-04-15 06-01-15 .595

12-17-14 01-29-15 02-02-15 03-02-15 .595
2014 10-23-14 10-30-14 11-03-14 12-01-14 .595
06-18-14 07-30-14 08-01-14 09-02-14 .5675
04-23-14 05-01-14 05-05-14 06-02-14 .5675
12-18-13 01-30-14 02-03-14 03-03-14 .5675
2013 10-23-13 10-31-13 11-04-13 12-02-13 .5675
06-19-13 07-30-13 08-01-13 09-03-13 .545
04-17-13 04-29-13 05-01-13 06-03-13 .545
12-19-12 01-30-13 02-01-13 03-01-13 .545
2012 10-18-12 10-30-12 11-01-12 12-03-12 .545
06-20-12 07-30-12 08-01-12 09-04-12 .525

04-18-12 04-27-12 05-01-12 06-01-12 .525
01-18-12 01-30-12 02-01-12 03-01-12 .525
2011 10-19-11 10-28-11 11-01-11 12-01-11 .525

06-24-11 07-28-11 08-01-11 09-01-11 .525

04-20-11 04-28-11 05-02-11 06-01-11 .525
01-19-11 01-28-11 02-01-11 03-01-11 .525
2010 10-20-10 10-28-10 11-01-10 12-01-10 .525

06-22-10 07-29-10 08-02-10 09-01-10 .525
04-21-10 04-29-10 05-03-10 06-01-10 .525
01-20-10 01-28-10 02-01-10 03-01-10 .525
2009 10-21-09 10-29-09 11-02-09 12-01-09 .525
07-22-09 07-30-09 08-03-09 09-01-09 .525
04-22-09 04-29-09 05-01-09 06-01-09 .525
01-21-09 01-29-09 02-02-09 03-02-09 .525
2008 10-22-08 10-30-08 11-03-08 12-01-08 .525
07-23-08 07-30-08 08-01-08 09-02-08 .525
04-22-08 04-29-08 05-01-08 06-02-08 .525
01-23-08 01-30-08 02-01-08 03-03-08 .525
2007 10-17-07 10-30-07 11-01-07 12-03-07 .525
07-18-07 07-30-07 08-01-07 09-04-07 .525
04-18-07 04-27-07 05-01-07 06-01-07 .525
01-17-07 01-30-07 02-01-07 03-01-07 .525
2006 10-18-06 10-30-06 11-01-06 12-01-06 .525
07-19-06 07-28-06 08-01-06 09-01-06 .500
03-22-06 04-27-06 05-01-06 06-01-06 .500
01-18-06 01-30-06 02-01-06 03-01-06 .500
2005 10-19-05 10-28-05 11-01-05 12-01-05 .500
07-13-05 07-28-05 08-01-05 09-01-05 .475
03-23-05 04-28-05 05-02-05 06-01-05 .475
01-19-05 01-28-05 02-01-05 03-01-05 .475
2004 10-20-04 10-28-04 11-01-04 12-01-04 .475
07-16-04 07-29-04 08-02-04 09-01-04 .450
03-17-04 04-29-04 05-03-04 06-01-04 .450
01-21-04 01-29-04 02-02-04 03-01-04 .450
2003 10-22-03 10-30-03 11-03-03 12-01-03 .450
07-18-03 07-30-03 08-01-03 09-01-03 .425
04-23-03 04-29-03 05-01-03 06-01-03 .425
01-22-03 01-30-03 02-03-03 03-01-03 .425
2002 10-23-02 10-30-02 11-01-02 12-01-02 .425
07-12-02 07-30-02 08-01-02 09-01-02 .400
04-17-02 04-29-02 05-01-02 06-01-02 .400
01-23-02 01-30-02 02-01-02 03-01-02 .400
2001 10-17-01 11-01-01 12-01-01 .400
06-20-01 08-01-01 09-01-01 .375
04-18-01 05-01-01 06-01-01 .375
01-18-01 02-01-01 03-01-01 .375
2000 10-18-00 11-01-00 12-01-00 .375
06-21-00 08-01-00 09-01-00 .350
04-19-00 05-01-00 06-01-00 .350
01-19-00 02-01-00 03-01-00 .350
1999 10-20-99 10-28-99 12-01-99 .350
06-23-99 08-02-99 09-01-99 .325
04-21-99 05-03-99 06-01-99 .325
01-20-99 02-01-99 03-01-99 .325
1998 10-21-98 11-02-98 12-01-98 .325
06-17-98 08-03-98 09-01-98 .300
04-22-98 05-01-98 06-01-98 .300
01-21-98 02-02-98 03-01-98 .300
1997 10-21-97 11-03-97 12-01-97 .300
06-18-97 08-01-97 09-01-97 .275
04-22-97 05-02-97 06-01-97 .275
01-22-97 02-03-97 03-01-97 .275

Email Alerts

*
*




 
Enter the code shown above.

Unsubscribe