Pinnacle West Capital Corporation
PNW Stock Feb 10, 2012 at 15:13 ET 47.44 -0.52   
About UsInvestorsNewsroomCareersContact UsSearch Site Map Home

Stock Information
Quarterly Earnings & Statistics
Presentations & Webcasts
Annual Report
Annual Statistical Report
SEC Filings
Proxy Statement
Shareholder Tools
Form 10-K
Investment Calculator
Investment Calendar
Dividend History
Credit Ratings
Analyst Coverage
Request Printed Materials
Fair Disclosure Policy
Archives


View the 2010 Annual Report
View the
2010 Annual Report


Subscribe Now
Receive the latest Pinnacle West news and shareholder reports. Enter your e-mail address below and click the "go" button:

Investors: Dividend History

 

 

Date Declared

Ex-Dividend
Date

Record
Date

Payment
Date

Amt/Share

2012 01-18-12 01-30-12 02-01-12 03-01-12 .525
2011 10-19-11 10-28-11 11-01-11 12-01-11 .525
  06-24-11 07-28-11 08-01-11 09-01-11 .525
  04-20-11 04-28-11 05-02-11 06-01-11 .525
  01-19-11 01-28-11 02-01-11 03-01-11 .525
2010 10-20-10 10-28-10 11-01-10 12-01-10 .525
  06-22-10 07-29-10 08-02-10 09-01-10 .525
  04-21-10 04-29-10 05-03-10 06-01-10 .525
  01-20-10 01-28-10 02-01-10 03-01-10 .525
2009 10-21-09 10-29-09 11-02-09 12-01-09 .525
  07-22-09 07-30-09 08-03-09 09-01-09 .525
  04-22-09 04-29-09 05-01-09 06-01-09 .525
  01-21-09 01-29-09 02-02-09 03-02-09 .525
2008 10-22-08 10-30-08 11-03-08 12-01-08 .525
  07-23-08 07-30-08 08-01-08 09-02-08 .525
  04-22-08 04-29-08 05-01-08 06-02-08 .525
  01-23-08 01-30-08 02-01-08 03-03-08 .525
2007 10-17-07 10-30-07 11-01-07 12-03-07 .525
  07-18-07 07-30-07 08-01-07 09-04-07 .525
  04-18-07 04-27-07 05-01-07 06-01-07 .525
  01-17-07 01-30-07 02-01-07 03-01-07 .525
2006 10-18-06 10-30-06 11-01-06 12-01-06 .525
  07-19-06 07-28-06 08-01-06 09-01-06 .500
  03-22-06 04-27-06 05-01-06 06-01-06 .500
  01-18-06 01-30-06 02-01-06 03-01-06 .500
2005 10-19-05 10-28-05 11-01-05 12-01-05 .500
  07-13-05 07-28-05 08-01-05 09-01-05 .475
  03-23-05 04-28-05 05-02-05 06-01-05 .475
  01-19-05 01-28-05 02-01-05 03-01-05 .475
2004 10-20-04 10-28-04 11-01-04 12-01-04 .475
  07-16-04 07-29-04 08-02-04 09-01-04 .450
  03-17-04 04-29-04 05-03-04 06-01-04 .450
  01-21-04 01-29-04 02-02-04 03-01-04 .450
2003 10-22-03 10-30-03 11-03-03 12-01-03 .450
  07-18-03 07-30-03 08-01-03 09-01-03 .425
  04-23-03 04-29-03 05-01-03 06-01-03 .425
  01-22-03 01-30-03 02-03-03 03-01-03 .425
2002 10-23-02 10-30-02 11-01-02 12-01-02 .425
  07-12-02 07-30-02 08-01-02 09-01-02 .400
  04-17-02 04-29-02 05-01-02 06-01-02 .400
  01-23-02 01-30-02 02-01-02 03-01-02 .400
2001 10-17-01   11-01-01 12-01-01 .400
  06-20-01   08-01-01 09-01-01 .375
  04-18-01   05-01-01 06-01-01 .375
  01-18-01   02-01-01 03-01-01 .375
2000 10-18-00   11-01-00 12-01-00 .375
  06-21-00   08-01-00 09-01-00 .350
  04-19-00   05-01-00 06-01-00 .350
  01-19-00   02-01-00 03-01-00 .350
1999 10-20-99   10-28-99 12-01-99 .350
  06-23-99   08-02-99 09-01-99 .325
  04-21-99   05-03-99 06-01-99 .325
  01-20-99   02-01-99 03-01-99 .325
1998 10-21-98   11-02-98 12-01-98 .325
  06-17-98   08-03-98 09-01-98 .300
  04-22-98   05-01-98 06-01-98 .300
  01-21-98   02-02-98 03-01-98 .300
1997 10-21-97   11-03-97 12-01-97 .300
  06-18-97   08-01-97 09-01-97 .275
  04-22-97   05-02-97 06-01-97 .275
  01-22-97   02-03-97 03-01-97 .275
           
 

Supplier Web   |  Supplier Diversity & Development   |  Regulatory Compliance

All rights reserved. © 2012 Pinnacle West Capital Corporation. By using this Web site, you accept our Terms of Use and Privacy Policy agreements.
Corporate Headquarters:  400 North 5th Street, Phoenix, AZ 85004   (602) 250-1000   (800) 824-8101